(1) Main Business Focus
| (a) | Investment Banking |
| (b) | Promotion of Green Projects |
| (c) | Impact Investments |
| (d) | Tailor-made solutions |
| (e) | Home-grown banking solutions which meet both local and international standards. |
| (e) | Home-grown banking solutions which meet both local and international standards. |
| (e) | Home-grown banking solutions which meet both local and international standards. |
| (e) | Home-grown banking solutions which meet both local and international standards. |
| (e) | Home-grown banking solutions which meet both local and internatolutions which meet both local and |
(2) The 4th Money
| (a) | As part of its main business focus, Time Bank will introduce the 4th Money on the market. The 4th Money encapsulates most of the areas of the Bank’s main business focus mentioned above. |
| (b) | The 4th Money is an innovative Fund which Time Bank developed under a registered patent and the Fund is set to transform positively the Zimbabwean economy. |
| (b) | The 4th Money is an innovative Fund which Time Bank developed under a registered pThe 4th Money is an innovative Fund which Time Bank developed under a registeronomy. |
(3) Products and Services by
1 December 2021
| (a) | Time Bank in terms of its business plan will not take deposits from the Public until further notice. | ||||||||||||
| (b) | Time Bank will offer the following products and services:
|
Products and Services Coming By 31st December 2023
(1) Investment Banking
| (a) | Mortgage-Backed securities |
| (b) | 4th Money Fund facilities |
| (c) | Payment of Compensations to Previous Farm Owners (PFOs) |
| (d) | International Debt Factoring |
| (e) | Derivatives |
| (f) | International Financial Agency Services |
(2) International Banking
| (a) | Export financing |
| (b) | Letters of Credit |
| (c) | Telegraphic Transfers |
| (d) | Drafts |
| (e) | Offshore Lines of Credit |
| (f) | Exchange Control Approvals |
| (g) | Export promotion and training |
| nothing |
(3) Treasury Department
| (a) | Call Deposits |
| (b) | Bankers Acceptances |
| (c) | Promissory Notes |
| (d) | Foreign Exchange |
| (e) | Fixed Deposits |
| (f) | Treasury Bills & Bonds |
| (g) | Commercial paper |
| (vii) | Commercial paper |
(4) Corporate Banking
| (a) | Business Loans |
| (b) | Agri-business loans |
| (c) | Lease Finance |
| (d) | Advisory Services |
| (v) | Chicago |
(5) Retail Banking
| (a) | Current & Savings Accounts |
| (b) | Fixed Deposits |
| (c) | Safe Custody Services |
| (d) | Money Transfer |
| (e) | Mortgage Loans |
(6) Electronic Banking
| (a) | Internet Banking |
| (b) | Mobile Banking |
| (c) | Debit Cards |
| (d) | Point Of Sale |
| (v) | Chicago |